Weekend Schedule Fall 2026
Training Schedule Dates
| Day | Date | Time |
| Friday | 9/11 | 5-10P |
| Saturday | 9/12 | 12-6P |
| Friday | 9/18 | 5-10P |
| Saturday | 9/19 | 12-6P |
| Friday | 9/26 | 5-10P |
| Saturday | 9/27 | 12-6P |
| Saturday | 10/3 | 12-6 |
| Sunday | 10/4 | 12-530P |
| Friday | 10/9 | 5-10P |
| Saturday | 10/10 | 12-6P |
| Friday | 10/16 | 5-10P |
| Sunday | 10/18 | 1200-6P |
| Friday | 10/23 | 5-10P |
| Sunday | 10/25 | 12-530P |
| Friday | 11/6 | 5-10P |
| Saturday | 11/7 | TBD |
| Friday | 11/21** | TBA evening** |
| Sunday | 11/8 | 12-3P |
| Make up/Assist Review Community Classes | Make Up Day TBD | 12-4P |
Community Classes not included above but included int LBHY Training Hours
The above dates meet at Laughing Buddha Hot Yoga in West Deptford and/or Washington Twp (See Training Manual).
Students receive ten (10) months of UNLIMITED yoga and workshop prices AT COST at Laughing Buddha with Teacher Training registration/.
Only yoga classes count towards the 90 or 200 hour certificate. Teacher training is not offered in the on-line or virtual format. Completion of the certification does not guarantee a teaching position at Laughing Buddha Hot Yoga.
